Page mise à jour le 20/04/2008 à 20:01:06

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le raid de Printemps sur Milkyway@home

<<100  >>100

Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
601 John McLeod VII BOINC Synergy 7 190 962 385 410 434 459
602 [AF>EDLS>A_CARRE]Lyne271 L'Alliance Francophone 7 190 300 499 398 406 479
603 [AF>France>Ouest>Poitou-Charentes] Savancosinus L'Alliance Francophone 7 182 134 0 0 223 938
604 Mitchell AMD Users 7 174 1 027 983 1 003 633 897
605 NegativeEntropy Ars Technica 7 170 113 162 113 130 215
606 administrator 7 145 174 174 585 698 345
607 Vale BOINC@Heidelberg 7 141 796 150 0 0 0
608 WTBroughton UK BOINC Team 7 137 247 190 430 625 828
609 Lazarus-uk 7 125 763 662 329 300 243
610 Cebion BOINC@Heidelberg 7 117 446 576 446 406 402
611 nanohana@jisaku Team 2ch 7 093 170 146 28 621 812
612 [AF>France>Ouest]_Damien L'Alliance Francophone 7 056 154 109 597 211 540
613 [b@h] tomcat BOINC@Heidelberg 6 999 406 329 333 414 361
614 AndrewM BOINC@AUSTRALIA 6 999 0 0 0 0 81
615 patjelegion BOINC.BE 6 975 552 560 548 556 442
616 [B^S] Stefan Ledwina BOINC Synergy 6 967 0 16 650 0 398
617 weqqer BitGame 6 967 585 621 434 426 743
618 mk TeAm AnandTech 6 963 544 544 528 536 544
619 shu@lounge Team 2ch 6 963 0 178 211 231 154
620 [AF>HFR>RR]Nikolai L'Alliance Francophone 6 959 609 572 589 593 548
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
621 The Dreamer BOINC Fools 6 938 710 678 853 702 442
622 Marco 6 906 775 304 410 645 511
623 Travis 6 877 682 698 682 694 686
624 Odysseus Royal Astronomical Society of Canada 6 877 593 410 617 414 223
625 [AF>ALSACE>EDLS] Phil68 L'Alliance Francophone 6 865 203 211 520 593 544
626 Daniel Calm Chaos 6 853 2 689 2 815 1 348 0 0
627 cdmp39 6 845 788 662 536 483 641
628 numilog L'Alliance Francophone 6 841 329 1 755 8 0 0
629 blackdeath Rechenkraft.net 6 833 641 715 735 658 422
630 Angus Free-DC 6 808 101 186 434 182 219
631 Rich The Planetary Society 6 804 658 532 410 284 710
632 jack8 SETI.Germany 6 780 4 16 77 109 134
633 Rick6718 SETI.USA 6 751 410 398 410 390 377
634 [AF>Le_Pommier>MacBidouille.com] PhilJFry L'Alliance Francophone 6 731 926 881 857 503 426
635 DaPo 6 703 341 377 629 414 300
636 Altivo AstroFurries 6 699 467 377 528 467 446
637 Cedric Vandermeer 6 695 552 580 398 300 300
638 gulu L'Alliance Francophone 6 670 369 288 548 442 430
639 dark113 6 634 81 235 450 475 536
640 Michael Roberts Phoenix Rising 6 630 182 178 536 905 674
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
641 enkur 6 630 329 284 495 556 609
642 Jack 6 593 0 0 0 0 0
643 [AF>Ouest]maxibibi L'Alliance Francophone 6 589 621 450 654 938 1 015
644 Springer BOINC@Heidelberg 6 585 0 77 0 178 349
645 Joshua Smales BOINC@AUSTRALIA 6 573 515 572 666 751 808
646 Hackster U.S.Air Force 6 569 410 467 426 479 455
647 whbram BOINC@AUSTRALIA 6 544 601 593 572 576 580
648 DouweEgbert Rechenkraft.net 6 532 568 503 487 385 406
649 RAM_Germany SETI.Germany 6 520 475 536 548 601 166
650 [af>france>ouest>pays de la loire>vive-la-mayenne-libre] ste L'Alliance Francophone 6 500 255 520 455 849 544
651 kiyo1673@lounge 6 491 0 203 0 0 0
652 Cube BOINC@Marche 6 471 1 889 2 262 1 872 446 0
653 freelancer Icewolves 6 443 1 828 3 160 1 291 162 0
654 Adrian Rawlings BOINC@AUSTRALIA 6 394 0 0 0 0 824
655 CHRISTOPHE de BETHUNE L'Alliance Francophone 6 386 142 0 0 0 0
656 [B^S]Swany BOINC Synergy 6 370 686 467 385 552 410
657 elusively.com 6 365 572 576 455 438 426
658 Sitkox Czech National Team 6 300 1 015 357 422 503 645
659 Famille Blanchard L'Alliance Francophone 6 300 2 754 2 774 771 0 0
660 paul L'Alliance Francophone 6 284 243 329 548 532 613
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
661 Danal and Leslie Gillman SETI.USA 6 248 390 438 434 515 536
662 GMan 6 207 333 390 438 446 483
663 Brovarets Yuriy Ukraine 6 203 154 211 199 491 300
664 bronka 6 203 121 121 650 544 800
665 Bob Heist 6 191 897 934 1 019 1 344 1 470
666 tristo BOINC Synergy 6 154 792 434 0 0 0
667 BearAtHome Icewolves 6 138 325 402 304 280 199
668 Vid Vidmar 6 126 430 394 438 450 406
669 mogwai Team Boinc Addicted 6 126 0 377 641 658 617
670 clownius BOINC@AUSTRALIA 6 126 73 150 918 2 478 1 409
671 koerni Matrix World Search Team 6 122 686 881 601 280 463
672 Sven Giese BOINC Synergy 6 089 0 0 0 0 0
673 Phil L'Alliance Francophone 6 089 499 686 483 154 142
674 mickaël L'Alliance Francophone 6 085 337 487 418 446 300
675 lore007 BOINC@AUSTRALIA 6 085 836 1 352 845 1 478 1 572
676 Meise Planet 3DNow! 6 077 715 719 572 536 662
677 Tarken 6 036 463 333 406 483 438
678 [AF>France>Chti>Astro] Thillois L'Alliance Francophone 6 036 93 117 260 325 385
679 [AF>Xbox-Mag] Panda L'Alliance Francophone 6 032 479 235 308 414 365
680 HomeGnome BOINC Synergy 6 016 251 284 414 702 658
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
681 Infomat L'Alliance Francophone 5 996 73 0 52 85 85
682 GOGIBUS L'Alliance Francophone 5 984 467 544 654 609 658
683 [AF>france>est>fight]chris39 L'Alliance Francophone 5 951 125 239 507 459 483
684 Shish Free-DC 5 943 995 991 849 605 613
685 ZENON SIGN SUPPLY Russia 5 931 239 438 390 170 479
686 Zolphe L'Alliance Francophone 5 931 162 44 146 8 56
687 Trog Dog FREE TIBET/ TIBET LIBRE 5 919 552 507 333 666 264
688 Noteza L'Alliance Francophone 5 902 288 292 446 564 585
689 Dencar BOINC Synergy 5 886 20 418 430 430 418
690 [BMF]KRaPuuL BOINC.BE 5 854 650 589 645 617 645
691 [AF>Le_Pommier>MacBidouille.com]m.o.u.s.t.i.c L'Alliance Francophone 5 793 410 381 706 658 670
692 Shrek Icewolves 5 776 0 56 942 1 941 1 787
693 fisch 5 744 268 438 316 438 373
694 alfa L'Alliance Francophone 5 736 268 532 645 381 406
695 rpperezr CANAL@Boinc 5 695 406 325 528 418 381
696 Prankmonkey BOINC@AUSTRALIA 5 691 243 406 853 910 1 027
697 leon_rico [www.celadores.info] CASTILLA LA MANCHA 5 687 138 117 77 146 186
698 Werner Grunow Binder-Connector 5 675 690 430 524 463 369
699 yuriankone SETI@Netherlands 5 655 471 471 515 495 479
700 yomshleeshee Picard 5 606 365 373 203 849 645

<<100  >>100