Page mise à jour le 20/04/2008 à 20:01:06

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le raid de Printemps sur Milkyway@home

<<100  >>100

Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
501 Liroille L'Alliance Francophone 9 372 0 0 81 719 824
502 MIGHTYMAN BOINC@AUSTRALIA 9 278 970 410 288 1 620 1 783
503 [AF>France>Est>Alsace] kpb67 L'Alliance Francophone 9 258 487 406 889 889 869
504 [AF>France>Ouest>Normandie>Linux>Mandriva]Pamputt L'Alliance Francophone 9 173 808 589 1 474 1 060 759
505 Stefan 9 169 780 771 572 442 593
506 woaitaiwan@taiwan Team 2ch 9 152 670 690 715 710 719
507 surfnet 9 124 207 142 69 73 85
508 caVemAn Czech National Team 9 116 556 560 568 568 589
509 morgan Team Norway 9 100 1 555 507 264 134 170
510 stephen.ollis BOINC@AUSTRALIA 9 022 1 633 1 600 1 604 1 580 1 633
511 [AF>HFR>BZH]Rasta Knight L'Alliance Francophone 8 994 735 341 373 552 467
512 [af>FRANCE>44>Nantes] Einstein-Rosen-Podolsky L'Alliance Francophone 8 986 771 625 727 698 617
513 landy man gamerfreakz 8 982 962 455 138 0 0
514 [AF>France>Ouest>Poitou-Charentes] lolo7985 L'Alliance Francophone 8 941 853 1 019 808 970 731
515 mindfox 8 929 162 532 361 434 845
516 pieface 8 925 190 251 325 2 530 1 434
517 speedimic BRIQQ GmbH 8 913 81 134 44 48 1 750
518 sreinlie Sam Houston State University (SHSU), Texas 8 888 617 771 820 788 865
519 Lugnut 8 860 406 524 479 532 840
520 Bernd Mathis SETI.Germany 8 852 113 369 828 89 239
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
521 rimmer66 UK BOINC Team 8 844 641 1 434 1 909 633 609
522 Czerwek BOINC@Poland 8 840 621 471 589 670 593
523 Mike Jacobs 8 819 300 597 520 662 589
524 Tiber 8 734 463 385 455 763 694
525 Philadelphia SETI.USA 8 693 1 031 589 572 564 560
526 MoDifiy PC Perspective Killer Frogs 8 685 406 422 410 199 560
527 papalacolline L'Alliance Francophone 8 588 682 0 268 694 719
528 Vogon Jeltz Team Norway 8 588 552 552 430 0 223
529 cybernet 8 588 0 0 0 0 0
530 [AF>XTC] Palito L'Alliance Francophone 8 575 1 462 1 466 1 446 1 458 946
531 morthound 8 482 564 361 564 678 682
532 Misfit BOINC Synergy 8 450 414 455 499 520 552
533 Lord Crunch 8 389 174 312 174 162 174
534 Eagle929 Icewolves 8 376 763 759 755 727 296
535 [AF>France>Ouest>Pays de la Loire] belzo L'Alliance Francophone 8 340 0 0 0 0 203
536 Alessandro Freda 8 320 0 471 1 523 1 665 1 320
537 m4rtyn UK BOINC Team 8 283 65 69 56 65 134
538 pong BOINCstats 8 267 479 495 471 503 479
539 Skip Da Shu Guru Mountain 8 267 966 1 072 1 031 1 048 1 044
540 Manuel Manchon CANAL@Boinc 8 234 686 1 048 650 788 690
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
541 colin terry BOINC Synergy 8 214 325 479 698 564 702
542 Tore Zachariassen Team Norway 8 210 0 0 0 0 81
543 GogoDancer L'Alliance Francophone 8 210 897 767 353 377 52
544 Roman Space Family 8 206 1 170 369 0 0 0
545 Len LE/GE Phoenix Rising 8 202 609 475 641 601 426
546 shauge Team Norway 8 194 849 276 251 268 1 555
547 dasein Linux Users Everywhere 8 185 605 438 316 316 402
548 KB7RZF BOINC Synergy 8 177 418 219 369 771 727
549 Lagge BOINC Synergy 8 137 134 105 853 759 788
550 Arunas 8 120 694 532 808 873 702
551 wmjmoeller 8 116 406 170 479 540 231
552 peronik L'Alliance Francophone 8 080 495 455 475 645 528
553 squablusma 8 047 329 438 520 524 528
554 [AF>France>Est>Lorraine]Neos L'Alliance Francophone 8 047 60 190 272 459 450
555 tokyrn L'Alliance Francophone 8 035 398 316 1 308 991 1 868
556 Yatara 8 031 463 576 430 572 560
557 oldphart BOINC@AUSTRALIA 8 027 763 723 893 719 800
558 biancaw SETI.Germany 8 011 8 007 0 0 0 0
559 [AF>Le_Pommier>MacGeneration.com]Lecompas L'Alliance Francophone 7 999 585 536 511 585 674
560 [AF>IDF]jmbriennon L'Alliance Francophone 7 995 840 231 832 849 812
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
561 RAD-Poland BOINC@Poland 7 970 312 24 479 1 300 613
562 xcamel The Final Front Ear 7 970 300 4 174 556 572
563 AusterAlien BOINC@AUSTRALIA 7 966 524 739 690 1 141 946
564 [AF>Belgique>XTC] kyuzo L'Alliance Francophone 7 954 0 0 0 0 4
565 [AF] lalrobin L'Alliance Francophone 7 942 337 357 446 645 796
566 Dwightman 7 925 694 690 715 727 755
567 Mahray BOINC@AUSTRALIA 7 836 637 320 479 788 625
568 zombie67 SETI.USA 7 787 800 117 48 65 158
569 [AF>HFR>BZH>Linux>Ubuntu]Douglas Riper L'Alliance Francophone 7 755 702 430 580 0 0
570 helmer 7 751 905 970 861 926 897
571 Rescue21 7 735 650 174 178 170 276
572 FdG 7 730 134 247 812 755 1 149
573 omega Rechenkraft.net 7 714 365 381 373 402 365
574 lles L'Alliance Francophone 7 678 1 044 983 1 377 1 539 1 255
575 [AF>HFR>HOP!] MrBrelle L'Alliance Francophone 7 674 2 124 788 727 552 430
576 Sam 7 670 414 678 402 585 678
577 Pelator 7 637 666 678 678 641 654
578 joe carnivore Nordlichter 7 592 280 1 023 507 320 182
579 Evman 7 584 345 658 645 674 654
580 Florent L'Alliance Francophone 7 548 117 1 048 812 658 1 478
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
581 blackheeler BOINC@AUSTRALIA 7 527 85 272 142 824 824
582 fubared BOINC@AUSTRALIA 7 527 1 450 20 406 471 280
583 [AF>Xbox-Mag] YuFr L'Alliance Francophone 7 515 442 589 593 686 585
584 Paden 7 511 548 320 483 410 264
585 [AF>France>Est>Champagne-Ardenne>Marne] Galeric L'Alliance Francophone 7 491 564 763 585 938 430
586 M.U.K. Planet 3DNow! 7 434 292 190 385 788 507
587 Chris 7 426 1 482 1 499 1 503 1 515 1 336
588 docmic92 L'Alliance Francophone 7 422 580 678 771 670 580
589 Marsian BOINC@AUSTRALIA 7 414 1 133 1 170 788 455 264
590 [B^S] Jay D BOINC Synergy 7 369 491 414 645 304 467
591 Daniel Stach (Hadra) Space Family 7 365 361 81 446 1 336 243
592 Billy Ewell1931 BOINC Synergy 7 336 1 263 276 44 24 146
593 Stathis Roumen BOINC Synergy 7 328 617 138 605 28 869
594 JAX 7 328 840 767 475 605 426
595 [AF] olivier L'Alliance Francophone 7 255 430 605 589 589 235
596 Dhiya 7 243 524 475 296 475 442
597 BobW BOINCstats 7 227 0 12 540 840 739
598 Star65 Russia 7 223 174 268 629 832 853
599 KSMarksPsych The Final Front Ear 7 206 337 296 369 438 609
600 xavier59 L'Alliance Francophone 7 198 60 0 40 138 528

<<100  >>100