Page mise à jour le 20/04/2008 à 20:01:07

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le raid de Printemps sur Milkyway@home

<<100  >>100

Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1901 NEBOJSA Free-DC 418 48 36 32 0 0
1902 Magira Vetium 418 0 69 0 0 60
1903 S@NL - BuddyWolly SETI@Netherlands 418 24 32 32 4 24
1904 Michael Lechner 418 81 73 81 93 73
1905 [B^S] Leprichon 414 16 20 12 40 0
1906 Veri&amp;Lo3hT!y SETI.Germany 414 69 40 16 0 0
1907 Tyne34 414 36 24 48 40 20
1908 AiS BOINC@Poland 414 28 32 40 32 16
1909 JEAN GENOUD L'Alliance Francophone 414 8 36 0 73 60
1910 evan 414 28 0 97 24 121
1911 John Gilbert 414 48 36 20 52 20
1912 Henri Tapani Heinonen 410 0 0 0 0 0
1913 Ed Ward 410 0 0 0 0 0
1914 MINOR 410 0 16 24 28 28
1915 Sonthakit 410 32 32 16 36 32
1916 mwtuttle 406 32 32 44 24 36
1917 Noitibo Portugal@Home 406 28 44 24 16 4
1918 fochi prototipi s.n.c. fochi prototipi s.n.c. 406 65 20 0 0 0
1919 Liesl BOINC@AUSTRALIA 406 65 16 52 8 48
1920 Ram Raider UK BOINC Team 402 40 4 0 0 65
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1921 Guardian103 SETI.USA 402 69 40 0 0 109
1922 X 402 20 24 52 20 16
1923 DrYannof Hellas - University of Athens - Department of Physics 402 8 32 24 48 24
1924 kame_shennyn BOINCstats 402 28 16 12 60 40
1925 sosnahojna torun BOINC@Poland 402 0 0 0 0 0
1926 jack BOINC@AUSTRALIA 402 12 28 40 20 36
1927 TallPaul BOINC@AUSTRALIA 402 48 93 12 40 56
1928 MarBurk 402 0 105 113 85 93
1929 aven 398 0 60 146 52 32
1930 GreatBear105 SETI.Germany 398 12 24 20 0 0
1931 VesaS 398 4 44 20 52 40
1932 Richard Pilgrim BOINC@AUSTRALIA 398 60 44 69 36 28
1933 ivonne-deleen Erster Kontakt 394 0 0 0 0 73
1934 Ed and Harriet Griffith BOINC Synergy 390 0 0 0 0 0
1935 Helli SETI.Germany 390 44 20 8 0 81
1936 sabreman Czech National Team 390 36 36 60 0 0
1937 IAS 385 12 0 40 36 12
1938 teksaiya 381 24 8 32 20 36
1939 Davidastro L'Alliance Francophone 381 28 32 40 32 40
1940 Angel_Del_Mal 381 0 0 73 0 0
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1941 GreggyBee The Final Front Ear 381 36 4 36 40 44
1942 UGUEN 381 48 8 24 12 0
1943 Suljer Computer-Services of Virginia Beach, VA 381 20 32 44 28 28
1944 rba BOINC@AUSTRALIA 381 32 109 97 8 0
1945 zod Czech National Team 381 0 0 113 20 0
1946 Michael Deschenes Bare Feet NOT Arms 381 182 52 69 65 12
1947 Boliver XtraSykles 381 48 8 4 32 16
1948 Tekener SETI.Germany 377 0 0 0 0 0
1949 Robert S Hoover 377 32 65 56 48 16
1950 UBT - Dave UK BOINC Team 373 89 48 32 24 24
1951 rockinbones 369 16 12 28 32 16
1952 tommy Hong Kong BOINC team 369 0 0 32 24 32
1953 eaa965 UK BOINC Team 365 28 16 16 12 20
1954 esmeltz SETI.USA 365 44 52 16 44 8
1955 BlueRibbonCity@railway Team 2ch 365 0 0 0 0 81
1956 Sharlee BOINC Synergy 365 365 0 0 0 0
1957 Ageless Machinae Supremacy 365 16 4 8 8 8
1958 Ralph 361 0 0 0 0 0
1959 jonwashere2 361 12 28 32 28 28
1960 Mario SETI.USA 361 0 48 81 56 65
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1961 Mark Roberts BOINC@AUSTRALIA 361 0 0 8 16 48
1962 belem BOINC@Poland 357 32 48 8 4 20
1963 bugghy 357 20 0 4 16 8
1964 jkhsns BOINC@AUSTRALIA 357 0 12 81 8 12
1965 daniel 357 8 32 20 24 32
1966 tssmith2002 353 121 109 121 0 0
1967 Marcel 353 0 16 36 52 16
1968 wjbruno U.S.Air Force 353 16 24 20 24 28
1969 Janusz Slek BOINC@Poland 353 0 0 0 0 0
1970 Velocite BOINC@AUSTRALIA 353 48 117 44 0 0
1971 dominique2 353 36 65 73 77 101
1972 YuRi BOINC@Odessa 349 97 81 134 0 0
1973 vossi Rechenkraft.net 349 0 0 0 65 16
1974 Frank Horn 349 0 65 276 0 0
1975 Punky260 Electronic Sports League (ESL) 349 0 4 0 4 4
1976 Yaourth L'Alliance Francophone 345 0 0 12 32 0
1977 adamludek BOINC@Poland 345 40 0 40 28 134
1978 intFRami Rechenkraft.net 345 0 0 0 0 0
1979 Pawel Smolenski 345 36 44 85 44 36
1980 [AF>France] Chubal L'Alliance Francophone 345 16 4 20 28 16
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1981 George SETI.USA 345 0 4 77 32 0
1982 Sithlord295 The Sithlord Team 345 0 0 0 0 0
1983 otaylor BOINC Synergy 345 12 16 8 40 24
1984 Donald 341 97 40 28 40 32
1985 cwhyl XtremeSystems 337 0 0 0 0 0
1986 TobyWinter 337 0 8 24 12 28
1987 Matthias Rechenkraft.net 337 8 40 32 0 44
1988 sz1chn SETI.Germany 337 146 117 73 0 0
1989 carsten 333 52 36 73 85 69
1990 A. Weber Rechenkraft.net 333 0 0 0 0 0
1991 gravitophoton BOINC Synergy 333 8 0 8 8 40
1992 EliteFatCat BOINC@AUSTRALIA 333 73 36 0 162 0
1993 Rob 333 219 113 0 0 0
1994 Black 333 0 0 0 81 130
1995 yokotako Y-team 329 16 52 28 12 24
1996 Smookydope 329 0 0 0 0 0
1997 wolverine22 329 97 0 0 0 0
1998 MasterZocker CONRAD-HOTEL de Ville MUENCHEN 329 0 8 105 0 0
1999 Laurent 329 0 0 0 0 0
2000 dayo21 SETI.Germany 329 0 0 0 0 0

<<100  >>100