Page mise à jour le 20/04/2008 à 20:01:07

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le raid de Printemps sur Milkyway@home

<<100  >>100

Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1801 Matt English 503 32 56 32 8 0
1802 trentersatz BOINC@AUSTRALIA 503 20 8 20 77 24
1803 etoc BOINC@AUSTRALIA 503 0 0 65 0 138
1804 pnorthup 503 97 60 69 44 48
1805 marank BOINC Synergy 503 77 73 65 52 48
1806 TILAD-X TRANSPORTATION SECURITY ADMINISTRATION 503 255 247 0 0 0
1807 davygora 503 40 20 48 60 36
1808 The_Bad_Penguin 499 81 0 0 0 0
1809 Andrew Stoddart Sweden@Boinc@Home 499 0 0 0 0 0
1810 Dave Hoffman W9DH Picard 495 0 28 40 44 24
1811 JonWo BOINC@Poland 495 44 73 20 24 12
1812 Erin 495 0 0 0 0 24
1813 Marcin 495 24 56 44 56 52
1814 Susi 491 81 20 12 81 130
1815 Walter Baumeister BOINC@Heidelberg 487 0 0 0 0 0
1816 pulledinbyafish 487 81 48 52 40 44
1817 Serge L'Alliance Francophone 487 32 48 44 28 56
1818 toneri BOINC@MIXI 483 231 16 12 24 0
1819 wizbang37 483 0 0 0 0 0
1820 KIF 483 40 40 52 32 40
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1821 Remi Mairet 483 0 0 0 0 0
1822 madra Team6 479 0 0 0 0 0
1823 Andrei Belarus 479 0 0 24 0 0
1824 Tolio Bulgaria 479 4 40 32 12 36
1825 dos2kx 479 89 44 73 60 44
1826 65006508 SETI.USA 479 0 0 0 0 0
1827 ChrisJMoor 479 0 81 0 0 0
1828 TheGummer Team Sambuca 475 0 16 81 85 65
1829 RoliLSD SaR Hessen 475 44 56 52 44 36
1830 ibook Team China 475 60 16 32 56 20
1831 Wayne Tomkins BOINC@AUSTRALIA 475 48 101 85 73 69
1832 Luismdcp 471 8 28 8 16 4
1833 kempler BOINC@Poland 471 0 0 0 4 0
1834 Peter Smith 471 239 170 0 24 0
1835 Alan Haggard 471 0 0 24 4 48
1836 aussiemight BOINC@AUSTRALIA 471 60 52 69 48 28
1837 michel 471 0 0 56 113 113
1838 UBT - bobuk UK BOINC Team 467 0 0 0 0 0
1839 CM BOINC@AUSTRALIA 467 0 0 0 81 0
1840 Terminator SETI.Germany 467 0 0 0 174 52
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1841 jconnery BOINCstats 467 0 0 0 0 0
1842 Lars 463 40 40 36 28 4
1843 melter65 UK BOINC Team 463 113 28 52 0 0
1844 Eric Swan Team MacNN 463 125 0 56 0 0
1845 pelvetia_polaris 463 16 77 52 101 8
1846 olivier 463 52 48 12 8 32
1847 Megan 463 24 32 28 24 44
1848 taruba BOINC@Heidelberg 463 0 0 0 0 0
1849 andrewk BOINC@AUSTRALIA 463 0 0 44 44 44
1850 Dens L'Alliance Francophone 463 56 48 40 32 32
1851 Alexander Darius 463 20 60 16 85 69
1852 maggic 463 463 0 0 0 0
1853 GWH0744 The Knights Who Say Ni! 459 40 77 109 32 0
1854 BrainMcFly Rechenkraft.net 459 101 8 8 40 28
1855 ianmbaker The Scottish Boinc Team 459 0 276 182 0 0
1856 David W. Westphalen The Planetary Society 459 32 28 44 32 28
1857 Chieron 459 32 28 24 36 32
1858 Rex Flymo BOINC@AUSTRALIA 459 361 97 0 0 0
1859 rohil 455 0 0 0 0 0
1860 Brynhild_cctv 455 32 0 0 186 0
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1861 Jim Wilkins BOINC Synergy 455 36 0 8 12 77
1862 Adrian Westlake 455 12 44 44 60 0
1863 BobCat13 AMD Users 450 134 0 0 0 0
1864 Pichu0102 LUElinks 450 73 44 101 8 8
1865 [AF>France]Jean-Louis L'Alliance Francophone 450 16 32 16 12 0
1866 crille SETI.Germany 450 12 4 24 40 20
1867 Taucher SETI.Germany 446 0 0 117 4 48
1868 kttu TaiwanDiodes 446 89 44 0 0 0
1869 KALIK Czech National Team 446 0 0 20 36 65
1870 Bob Bowen Team-SciFi 446 0 0 0 0 0
1871 Habergham Boinc UK 446 0 0 0 0 0
1872 Ferré 446 0 0 0 0 0
1873 asztalos 442 0 0 52 60 52
1874 [AF>Le_Pommier>MacGeneration.com]Sloughi L'Alliance Francophone 442 211 231 0 0 0
1875 Jeanfi L'Alliance Francophone 442 8 8 36 36 32
1876 Tim 438 0 4 0 36 28
1877 quiggibub The Knights Who Say Ni! 438 0 0 0 0 0
1878 FlipperFipper 438 44 40 44 32 16
1879 Ironbark BOINC@AUSTRALIA 438 81 0 0 0 0
1880 KWSN Sir Arthur Pewtey 438 73 65 44 36 65
Rang Nom Equipe Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
1881 Yavatar 434 0 65 0 60 77
1882 XJR-Maniac White BOINX on Dope 434 24 32 24 16 40
1883 har 434 56 60 44 20 48
1884 Christian Hippler SETI.Germany 434 12 36 0 0 0
1885 kpearson Rechenkraft.net 430 44 36 32 36 32
1886 eXPerience 430 0 20 44 24 24
1887 Teyla 430 20 36 48 36 52
1888 BST-72-CHIHAYA Team niconico 430 4 0 28 36 48
1889 yank US NAVY 430 0 0 0 0 60
1890 johnw Alamogordo, New Mexico@BOINC MilkyWay 430 32 20 36 36 16
1891 Colin Boyer 430 60 32 12 44 20
1892 Truck Target Kansas State University 426 65 36 12 20 8
1893 Parom BOINC.SK 426 109 130 20 4 36
1894 Guy Luongo boinc@italy 426 0 8 32 16 32
1895 MABROTHRAX 426 4 4 56 16 56
1896 LostBoy BOINC Synergy 426 0 0 0 0 0
1897 llagos Chile 422 0 0 36 48 0
1898 Phil Nelson The Knights Who Say Ni! 422 32 20 60 0 8
1899 SumoSulsi Electronic Sports League (ESL) 422 52 48 48 89 16
1900 Brian J Cook BOINC Synergy 418 0 40 0 0 0

<<100  >>100