Page mise à jour le 20/04/2008 à 20:01:06

Participants | Participants AF | Mini-teams AF

Classement des équipes durant le raid de Printemps sur Milkyway@home

<<100

Rang Nom Participants Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
201 Sweden@Boinc@Home 2 580 0 0 0 0 0
202 San Diego State Universtiy 1 552 0 0 0 0 0
203 Stephenson Clan 1 524 32 93 81 20 8
204 Hellas - University of Athens - Department of Physics 2 524 8 32 24 48 32
205 OcUK - Overclockers UK 1 520 81 16 422 0 0
206 TRANSPORTATION SECURITY ADMINISTRATION 1 503 255 247 0 0 0
207 Team6 1 479 0 0 0 0 0
208 Belarus 1 479 0 0 24 0 0
209 Bulgaria 1 479 4 40 32 12 36
210 Team Sambuca 1 475 0 16 81 85 65
211 LUElinks 1 450 73 44 101 8 8
212 White BOINX on Dope 1 434 24 32 24 16 40
213 Kansas State University 1 426 65 36 12 20 8
214 Chile 1 422 0 0 36 48 0
215 Milkyway@Telenet Vlaanderen 2 414 0 0 0 0 0
216 fochi prototipi s.n.c. 1 406 65 20 0 0 0
217 Erster Kontakt 1 394 0 0 0 0 73
218 Jalisco 2 381 101 4 4 8 0
219 Bare Feet NOT Arms 1 381 182 52 69 65 12
220 Computer-Services of Virginia Beach, VA 1 381 20 32 44 28 28
Rang Nom Participants Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
221 XtraSykles 1 381 48 8 4 32 16
222 Hong Kong BOINC team 1 369 0 0 32 24 32
223 Machinae Supremacy 1 365 16 4 8 8 8
224 BOINC@Odessa 1 349 97 81 134 0 0
225 The Sithlord Team 1 345 0 0 0 0 0
226 Y-team 1 329 16 52 28 12 24
227 CONRAD-HOTEL de Ville MUENCHEN 1 329 0 8 105 0 0
228 Securiteinfo.com 1 320 0 0 0 0 0
229 Team.Philou.Canaillou 1 312 0 56 16 0 0
230 Alsace 1 300 0 16 36 36 40
231 TU Chemnitz 1 292 52 52 12 16 0
232 TEAMgsvr 1 268 0 0 0 0 0
233 Gravitysmith 1 268 138 44 44 40 0
234 The Juggalos 1 260 0 0 0 0 0
235 Chaotic Entity 1 255 0 0 0 16 4
236 Alaska Boincers 1 239 48 0 40 44 32
237 NEOWULF 1 239 0 0 0 0 130
238 Italiani 1 235 28 24 8 24 16
239 Friends of Luigi 1 235 125 89 20 0 0
240 Boinc-Asturias 1 231 0 20 20 20 12
Rang Nom Participants Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
241 TatraMed 1 227 16 0 0 8 20
242 Hockey fans 1 223 20 20 16 0 0
243 C.I.G.A.W.W. 1 223 0 36 36 48 52
244 SantoPol 2 219 0 0 0 0 0
245 kilobox 1 219 0 0 0 0 0
246 Federation.nl 1 219 36 0 0 16 4
247 University of Arizona 1 219 0 20 20 44 20
248 LiquidFusionJMG 1 215 0 0 0 0 36
249 E104 2 211 0 16 0 0 4
250 France 1 211 0 0 36 36 28
251 MyOnlineTeam 1 199 77 0 93 28 0
252 barefooters 1 195 32 28 36 0 0
253 Edith Cowan University 1 195 65 0 16 0 20
254 Cincinnati Astronomical Society 1 182 182 0 0 0 0
255 TeamKyriath 1 178 0 0 0 0 0
256 Boinc Family Team 1 170 0 0 0 0 0
257 World Wide S.E.T.I. 1 162 0 0 0 0 81
258 Milkyway@Listening Post #1 [USA] 1 162 0 36 44 0 24
259 Idaho 1 154 0 0 0 0 0
260 Trans-G-Power 1 154 24 36 12 0 20
Rang Nom Participants Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
261 Team Touch 1 150 40 48 0 0 0
262 Sinfonians 1 150 20 20 12 4 0
263 Brandeis University 1 142 20 0 40 0 0
264 MIVCK 1 113 0 0 4 0 4
265 Hoemma ! 1 109 8 24 40 36 0
266 Team Cunningham 1 109 0 0 0 0 0
267 Seti.Latvia 1 109 0 0 89 20 0
268 blckdrgn italy 1 105 8 4 12 16 4
269 Federated Enterprises 1 105 0 0 0 0 0
270 UweEngel 1 93 0 0 0 0 0
271 Eagle Physics 1 93 93 0 0 0 0
272 Maranatha 1 81 8 0 0 0 40
273 MadBall.Germany 1 77 0 0 0 0 0
274 FPCAC 1 77 0 0 0 0 0
275 Gruppe 2004 1 65 0 0 0 0 0
276 Bad Neuenahr-Ahrweiler 1 65 0 4 0 0 0
277 HispaSeti & BOINC 1 60 4 8 4 4 20
278 Asterix et Extraterrestres 1 60 16 44 0 0 0
279 David Gealt's Team 1 48 8 0 40 0 0
280 BOINC@Meyersdale 1 44 4 8 12 8 0
Rang Nom Participants Total 20/04/2008 19/04/2008 18/04/2008 17/04/2008 16/04/2008
281 NUMBERCRUNCHER 1 44 0 12 0 0 4
282 giuseppes 1 40 0 0 0 0 0
283 Objectivists 1 36 20 0 4 12 0
284 The Wright Family 1 32 8 0 12 0 4
285 Fujitsu Siemens Computers (FSC) 1 32 0 0 0 0 0
286 MIA| Missing in Action 1 32 32 0 0 0 0
287 Greece 1 24 0 0 0 0 0
288 Kipssi 1 20 0 0 0 8 0
289 USC 1 16 0 0 0 12 0
290 Windholz 1 12 0 0 0 0 0
291 Michael Italian Team 1 12 0 0 0 0 0
292 India 1 8 0 0 0 0 0
293 Tiede.fi 1 8 8 0 0 0 0
294 BOINC@Halle/Saale 1 4 0 0 0 0 0
295 Taiwan 1 4 0 0 0 0 0
296 ASG BOINC Team 1 4 0 0 0 0 0

<<100