Page mise à jour le 01/04/2008 à 00:00:25

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le POEM Athon

<<100  >>100

Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
701 MeanMachine BOINC.BE 0 98 0 127 28 112 130 232 730
702 Brian Waalewyn 0 207 0 138 0 224 87 69 725
703 Orakk Crunchers Inc 0 0 0 0 0 0 124 596 721
704 Arnold 337 0 95 15 136 76 23 37 720
705 Sir Cracked of the mind UK BOINC Team 116 49 0 102 177 155 118 0 719
706 Speedy New Zealand Kiwis 98 109 502 0 0 0 0 0 710
707 Scooter AMD Users 0 0 207 290 207 0 0 0 705
708 Jeff Free-DC 116 32 93 73 73 153 86 72 702
709 Jim0414 USA 151 108 0 108 0 133 103 84 689
710 Baboeuf Rechenkraft.net 0 0 0 33 108 15 73 458 689
711 KWSN - Housekeeper of Camelot The Knights Who Say Ni! 71 24 269 75 0 98 148 0 687
712 Jeff17 70 30 69 166 103 87 62 95 686
713 Christoph Heinrich 0 0 0 0 191 327 67 99 686
714 filippo71 BOINC.Italy 224 0 0 15 152 127 118 47 685
715 Kenneth Heinicken SETI.USA 107 152 9 132 30 107 0 141 681
716 BlackGoose05 Team Biss! 131 98 68 93 30 82 57 118 680
717 Njoehrk Planet 3DNow! 0 111 78 136 123 98 24 107 680
718 henna Rechenkraft.net 0 0 141 192 89 69 84 93 670
719 EACG L'Alliance Francophone 143 162 9 98 133 38 49 30 665
720 Oberhauser_J 0 0 0 0 182 302 94 82 661
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
721 Tarantoga 104 79 58 154 72 191 0 0 660
722 michal_saper BOINC@Poland 177 42 198 45 143 49 0 0 657
723 Troubadix Rhenania 23 125 102 32 28 224 0 118 656
724 Contact BOINC Synergy 0 0 0 49 125 171 0 310 656
725 itayperl 64 49 74 49 192 73 24 128 656
726 Chrissib 117 73 73 108 47 101 15 111 650
727 MIGHTYMAN BOINC@AUSTRALIA 0 69 118 84 97 84 84 107 646
728 eminator BOINC@Karlsruhe 138 0 166 98 69 23 121 28 645
729 dragon Planet 3DNow! 64 68 84 33 159 156 0 77 644
730 HomeGnome BOINC Synergy 218 231 192 0 0 0 0 0 642
731 Norbert Martens 147 129 117 98 49 54 15 30 642
732 Matthias Rechenkraft.net 93 38 163 93 13 99 33 94 630
733 Wega Planet 3DNow! 350 0 47 0 0 230 0 0 629
734 Skyzoo73 BOINC.Italy 0 0 0 0 0 0 0 629 629
735 bobgoblin Gay USA 0 327 138 28 89 45 0 0 628
736 Harrison Neal 142 39 38 33 47 236 0 88 627
737 thogo Rechenkraft.net 0 0 0 75 91 108 168 183 627
738 Avery Abbott 93 98 38 27 107 129 81 49 625
739 Bob Bowen Team-SciFi 0 0 0 476 0 0 15 132 623
740 Norman_RKN Rechenkraft.net 112 148 166 112 15 0 0 69 623
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
741 lidden Sweden@Boinc@Home 165 49 0 98 98 49 59 94 613
742 leero 58 155 72 82 90 79 58 15 613
743 Markus Morscher BOINC@Austria 0 0 153 155 151 13 0 135 610
744 Hartmann 13 201 79 188 0 98 0 28 609
745 [AF>Linux>Ubuntu>fight>edls] timruff L'Alliance Francophone 73 123 122 74 69 64 73 0 601
746 efren CANAL@Boinc 194 396 0 0 0 0 0 0 591
747 Trog Dog FREE TIBET/ TIBET LIBRE 99 0 69 46 103 24 78 168 589
748 Natesh Rechenkraft.net 67 156 45 207 23 0 73 15 588
749 olivier L'Alliance Francophone 9 69 118 54 98 123 38 73 585
750 dominique2 44 119 0 183 0 135 0 99 581
751 efreaq Valley Forge Military Academy and College 88 44 87 92 24 79 149 9 576
752 [AF>France>Ouest>Normandie>Calvados>Caen] Flystef L'Alliance Francophone 0 156 147 63 106 82 18 0 575
753 fzb i.motion 84 168 0 96 73 73 0 78 575
754 Tobias SETI.Germany 176 147 68 0 30 76 58 15 573
755 Jan Cerveny Czech National Team 176 214 0 0 38 123 0 18 571
756 riderman Protein structural analysis room Japan 67 41 49 154 84 59 38 73 568
757 Hiroshi Yamakawa 150 106 142 167 0 0 0 0 567
758 Eliot Meadow BOINCstats 28 37 0 49 69 69 69 242 565
759 Batrox 168 117 74 63 0 123 0 15 562
760 [AF>FRANCE>IDF>EDLS] Mephisto94 L'Alliance Francophone 0 78 0 69 118 137 49 109 562
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
761 b3z13r 13 0 72 64 63 122 47 172 556
762 Rainer Zufall Planet 3DNow! 121 0 113 171 18 0 0 126 552
763 sfruhl 0 0 0 0 248 110 147 45 551
764 Odd-Rod 13 0 157 93 15 187 15 67 550
765 Solarwinds SETI.USA 294 251 0 0 0 0 0 0 545
766 MR 155 0 44 78 0 84 18 163 544
767 Takato Planet 3DNow! 210 13 165 102 52 0 0 0 544
768 posbich Planet 3DNow! 67 127 0 49 98 93 107 0 544
769 Gehrsitz Plunet 0 117 52 162 103 0 0 108 544
770 Steve Martin @ SETI.USA SETI.USA 433 109 0 0 0 0 0 0 542
771 SumoSulsi Electronic Sports League (ESL) 0 18 54 165 44 96 146 15 542
772 mOrSa Portugal@Home 0 67 156 140 98 0 15 60 538
773 MarcoN BOINC.Italy 0 91 154 152 0 30 0 104 533
774 Ad@hm Nordlichter 0 51 58 150 90 57 108 15 531
775 Shann L'Alliance Francophone 87 99 0 133 24 24 15 146 531
776 [AF>France>IDF] technique L'Alliance Francophone 68 118 13 78 23 42 132 53 530
777 zombie67 SETI.USA 0 0 38 107 28 88 67 197 528
778 Desti Linux Users Everywhere 0 503 15 0 0 0 0 9 528
779 Waschdl 120 73 58 72 0 69 0 133 527
780 barat-leloup L'Alliance Francophone 24 113 73 52 73 93 0 92 523
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
781 [AF>Futura Sciences>Linux] Thrr-Gilag L'Alliance Francophone 140 112 23 162 39 0 0 45 523
782 DRKRHILL BOINC Synergy 147 28 137 43 18 15 38 93 522
783 udagent@win 79 0 138 30 118 96 15 43 521
784 alexpon Taiwan 0 0 0 0 0 210 122 185 519
785 CIPRIS L'Alliance Francophone 173 0 264 0 78 0 0 0 515
786 Heather 93 118 116 39 72 24 0 49 514
787 Jarek_Dmochowski BOINC@Poland 0 0 0 0 142 340 30 0 513
788 jamie.kotlewski 253 62 37 158 0 0 0 0 511
789 michbret L'Alliance Francophone 84 0 142 24 82 58 0 118 511
790 pc1 105 127 49 0 0 90 69 69 511
791 Pascal L'Alliance Francophone 49 0 54 94 112 116 78 0 505
792 fab04 L'Alliance Francophone 9 58 79 60 79 49 64 98 499
793 worf-debytar 33 49 15 18 15 49 183 133 498
794 Danilo61 BOINC.Italy 24 112 106 118 28 13 18 73 497
795 popandbob Team Westjet 24 69 84 0 84 69 0 162 493
796 ossi Rechenkraft.net 0 0 0 0 0 0 166 317 484
797 Robman 108 0 24 147 0 67 135 0 482
798 Captain Janeway Rechenkraft.net 0 43 167 9 0 107 106 49 482
799 pkladiva 0 74 42 108 38 92 27 98 482
800 haldemann 132 37 15 30 64 78 0 122 480

<<100  >>100