Page mise à jour le 01/04/2008 à 00:00:25

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le POEM Athon

<<100  >>100

Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
401 Florian Planet 3DNow! 436 460 411 419 459 362 362 492 3 404
402 Jorn Dutch Power Cows 682 156 359 434 321 491 384 572 3 404
403 oe-floppy Rechenkraft.net 27 455 313 537 470 602 501 471 3 379
404 NegativeEntropy Ars Technica 214 446 69 529 285 587 490 748 3 371
405 Webmaster Yoda BOINC@AUSTRALIA 406 190 205 209 779 342 572 647 3 354
406 Larry256 SETI.USA 146 780 254 695 216 361 390 461 3 305
407 Barraud Denis 662 332 536 237 432 375 353 335 3 265
408 DH 493 603 687 773 611 92 0 0 3 262
409 chuby Russia Team 410 377 451 423 430 329 222 607 3 252
410 S_Garbe Rechenkraft.net 347 376 447 507 236 286 182 858 3 243
411 vfrey Rechenkraft.net 75 603 892 913 610 138 0 0 3 234
412 Hermes Rechenkraft.net 0 107 400 476 224 706 756 554 3 226
413 [SG-SPEG]SDI SETI.Germany 0 131 1 315 1 767 0 0 0 0 3 215
414 Scott Cramer SETI.USA 1 237 490 310 454 113 444 49 69 3 169
415 OlevanKenobi Planet 3DNow! 46 167 0 219 548 193 950 1 017 3 144
416 Inachis L'Alliance Francophone 23 210 172 186 263 1 025 902 357 3 142
417 Lorry 396 299 389 519 258 450 284 484 3 083
418 Jason Ars Technica 424 367 347 441 345 412 281 456 3 077
419 elusively.com 481 354 283 349 492 440 191 483 3 077
420 Discjay BOINC@Dessau 872 433 214 338 222 387 278 324 3 072
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
421 GenUp L'Alliance Francophone 389 0 690 0 482 0 1 253 244 3 060
422 Ralf Linux Users Everywhere 540 427 384 355 245 299 286 484 3 023
423 [AF>HFR>RR] Ustrici L'Alliance Francophone 0 0 255 488 486 660 485 638 3 015
424 [GR] stefdur BOINC.Italy 703 236 587 326 0 376 250 519 2 999
425 TLD Crunchers Inc 479 422 285 537 456 452 152 172 2 958
426 Kornnugget AMD Users 1 026 393 203 248 337 206 313 228 2 958
427 DersaureFritz Rechenkraft.net 363 226 393 507 216 260 255 715 2 939
428 diclo SETI.Germany 0 0 0 912 1 210 790 0 0 2 913
429 seggewcf 508 307 423 222 285 461 313 384 2 906
430 blublu 0 307 538 608 192 433 370 454 2 904
431 Grizz Canada 363 211 335 456 443 242 431 415 2 899
432 apo Electronic Sports League (ESL) 183 535 268 434 242 443 234 530 2 871
433 Stefan 377 595 321 268 252 329 304 411 2 860
434 [af>france>ouest>nantes] cblancho L'Alliance Francophone 743 430 493 446 310 313 84 0 2 822
435 danyz@libero.it 441 331 304 315 393 295 318 403 2 804
436 RENE Rechenkraft.net 0 0 215 652 356 454 512 582 2 774
437 Frank Mulack Planet 3DNow! 380 284 387 246 201 322 340 595 2 757
438 KAMCOBILL X Grubbers Kick Ass 182 216 627 562 351 235 123 449 2 748
439 [B@H] Ray BOINC@Heidelberg 460 594 299 310 108 295 87 582 2 738
440 the_mole Planet 3DNow! 488 384 454 377 113 121 388 373 2 701
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
441 [AF] lalrobin L'Alliance Francophone 286 622 488 793 53 0 15 440 2 699
442 salem BOINC.Italy 545 396 134 225 372 517 243 236 2 671
443 snopper SETI.Germany 30 364 663 780 331 469 0 0 2 640
444 tdussa KIT- Karlsruhe Institute of Technology 371 278 373 342 311 260 337 361 2 638
445 Umang SETI.USA 209 377 310 200 546 275 250 407 2 579
446 M.U.K. Planet 3DNow! 393 261 458 434 409 251 353 0 2 562
447 Thorm Rechenkraft.net 0 274 398 441 564 297 271 297 2 548
448 Andy McConnell SETI.USA 573 428 390 269 229 131 169 347 2 540
449 Dragon Planet 3DNow! 1 139 421 202 84 83 147 0 458 2 536
450 matteo 316 264 470 238 276 376 231 339 2 513
451 dtpancio TGM Team 379 356 310 137 499 101 239 488 2 512
452 W1 Planet 3DNow! 316 316 262 304 0 798 150 323 2 474
453 Fuzzyness.. Team 2ch 392 347 78 0 248 570 471 362 2 472
454 [AF>France]Nounours71 L'Alliance Francophone 516 120 400 418 118 311 77 491 2 454
455 [AF>HFR>RR]laurent02 L'Alliance Francophone 0 0 0 0 0 0 1 502 947 2 450
456 alfa L'Alliance Francophone 439 369 261 363 378 419 24 192 2 449
457 Ingleside TeAm AnandTech 0 0 0 0 0 1 027 957 445 2 430
458 [AF>Le_Pommier>MacGeneration.com] Belvedar L'Alliance Francophone 324 466 277 73 457 658 38 107 2 403
459 MrBad Planet 3DNow! 114 646 430 407 440 226 49 58 2 373
460 David A. DesLauriers U.S.Air Force 0 820 0 56 0 0 808 676 2 362
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
461 ShootStraight XtremeSystems 0 0 0 0 0 0 0 2 358 2 358
462 [AF>EDLS>A_CARRE]Halorache L'Alliance Francophone 38 1 506 664 0 0 0 0 142 2 352
463 groundhog Rechenkraft.net 983 721 240 390 0 0 0 0 2 335
464 cumec Planet 3DNow! 174 270 136 203 206 0 0 1 324 2 316
465 cumulus7 Planet 3DNow! 211 333 982 430 79 0 0 272 2 310
466 Hurricane BOINC@AUSTRALIA 0 0 0 0 256 1 137 323 591 2 310
467 science@familie-net SETI.Germany 367 238 119 721 356 187 0 313 2 305
468 TAKAMI Protein structural analysis room Japan 390 318 279 252 294 258 187 314 2 296
469 FiveDollarYoBet Erskine Lakes 93 49 0 69 138 191 323 1 376 2 240
470 Ricky@SETI.USA SETI.USA 465 285 293 353 142 250 112 311 2 214
471 Inais BOINC@Heidelberg 93 175 234 168 263 229 481 557 2 204
472 imaum BOINC@MIXI 275 338 355 250 121 249 179 415 2 187
473 duftkerze Rechenkraft.net 0 0 0 0 719 793 668 0 2 181
474 Tarken 173 190 250 381 234 342 181 404 2 159
475 markee Rechenkraft.net 156 235 325 282 129 362 363 301 2 157
476 janosch13 SETI.Germany 0 0 0 0 172 881 588 484 2 126
477 Akira Sugihara Protein structural analysis room Japan 0 0 30 448 393 470 314 468 2 126
478 Cori BOINC@Heidelberg 56 845 449 655 49 69 0 0 2 126
479 xleech Czech National Team 399 147 198 244 287 304 140 402 2 125
480 Andre Lapierre Ars Technica 274 307 294 356 254 170 0 461 2 119
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
481 [AF>France>Ouest>Pays de la Loire] yada44 L'Alliance Francophone 329 383 393 371 123 64 216 231 2 113
482 Blurf SETI.USA 132 318 483 609 421 142 0 0 2 108
483 Wafer Planet 3DNow! 172 145 267 99 323 435 118 541 2 103
484 BlueBird Zirconia 348 57 148 73 243 275 791 163 2 102
485 showa TGM Team 0 460 283 340 205 0 0 807 2 098
486 Patmaniac Planet 3DNow! 601 503 601 69 318 0 0 0 2 094
487 shu@lounge Team 2ch 68 268 345 334 252 370 170 285 2 094
488 modesti L'Alliance Francophone 202 229 301 273 280 250 270 266 2 075
489 Jenik Space Family 421 814 307 0 49 101 380 0 2 075
490 Timo Strunk 388 375 306 362 284 211 0 141 2 070
491 Suzanne 30 340 239 136 296 324 276 419 2 062
492 totor28 172 225 148 98 286 376 339 405 2 053
493 Zachary@Teddies Teddies 0 0 0 0 0 0 15 2 024 2 039
494 CUJO Rechenkraft.net 38 656 310 0 604 101 310 0 2 022
495 Erik Rechenkraft.net 0 0 0 600 559 271 0 579 2 011
496 atras SETI.Germany 0 0 0 0 0 712 668 617 1 998
497 Marchande Cult of Silence 0 0 0 0 0 0 807 1 163 1 971
498 [AF>France>Bourgogne>EDLS] Hildor L'Alliance Francophone 318 0 588 43 133 475 58 352 1 970
499 guenterhb Rechenkraft.net 0 51 107 308 58 647 543 251 1 968
500 Christof 0 9 806 482 82 162 67 319 1 929

<<100  >>100