Page mise à jour le 01/04/2008 à 00:00:25

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le POEM Athon

<<100  >>100

Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
1001 Tommy 69 0 0 0 0 30 39 47 186
1002 boobaby Planet 3DNow! 0 0 28 0 0 156 0 0 185
1003 MX-6 Team 2ch 49 33 24 15 15 24 9 13 185
1004 Steve Montoya SETI.USA 18 0 49 24 0 23 69 0 185
1005 jedirock 59 28 67 0 0 0 0 28 183
1006 Scott 183 0 0 0 0 0 0 0 183
1007 Lars 15 0 0 69 0 49 0 49 182
1008 [B^S]ABoskovich BOINC Synergy 24 30 28 13 15 30 0 38 181
1009 J4ckRy4n BOINCstats 0 38 24 118 0 0 0 0 181
1010 MINOR 15 9 0 0 49 68 15 23 180
1011 eXPerience 0 24 0 42 15 13 69 15 180
1012 Indy Czech National Team 179 0 0 0 0 0 0 0 179
1013 Michael Huenicke SETI.Germany 0 93 15 9 23 9 13 15 179
1014 Pajoki 0 0 0 87 32 15 0 43 179
1015 sexyfrate 55 122 0 0 0 0 0 0 178
1016 c0kaIn Electronic Sports League (ESL) 0 0 0 0 0 0 0 178 178
1017 [AF>france>est>fight]chris39 L'Alliance Francophone 69 108 0 0 0 0 0 0 177
1018 marioonline 108 0 0 69 0 0 0 0 177
1019 suguruhirahara Rechenkraft.net 0 37 15 45 30 0 49 0 177
1020 ChrisJMoor 15 69 0 0 49 13 0 28 176
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
1021 blackbit BOINC.Italy 45 60 69 0 0 0 0 0 174
1022 ibook Team China 0 0 0 24 9 0 0 138 172
1023 martin 24 9 53 0 13 0 0 69 170
1024 Sayyadin Wohnheim Dodesheide 0 0 0 0 0 0 15 155 170
1025 [AF>France>Picardie>Aisne] Loman L'Alliance Francophone 0 92 15 0 13 0 15 33 170
1026 Dr Iggy AMD Users 99 0 0 69 0 0 0 0 168
1027 GMan 69 0 30 69 0 0 0 0 168
1028 Ram Raider UK BOINC Team 84 15 69 0 0 0 0 0 168
1029 GreggyBee The Final Front Ear 0 69 0 69 15 13 0 0 167
1030 davdo BOINC.Italy 0 0 0 0 0 37 58 69 165
1031 d3ly51d mefka 0 0 61 24 0 64 0 13 163
1032 Emile L. Boulanger 0 0 69 0 0 93 0 0 162
1033 ARCHETIM Planet 3DNow! 0 0 0 0 69 0 64 28 162
1034 PatiXX Planet 3DNow! 15 78 15 15 15 0 0 23 162
1035 Olivier SwissTeam.NET 0 69 13 64 13 0 0 0 161
1036 Matthias 0 0 0 0 0 0 0 160 160
1037 Wiesenlieger 13 9 38 9 0 87 0 0 159
1038 C++ SETI.Germany 0 0 0 0 64 30 64 0 159
1039 Alvastor L'Alliance Francophone 0 49 9 15 15 0 0 69 158
1040 Alessia80 Italiani 49 15 9 15 0 69 0 0 157
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
1041 [SG-SPEG]SirPoldi SETI.Germany 88 69 0 0 0 0 0 0 157
1042 Stephan 0 18 0 0 0 0 0 138 156
1043 theholygod 15 9 28 30 0 0 49 24 156
1044 moparinko 0 0 84 0 9 0 49 13 156
1045 Thorsten Jurgahn SETI.Germany 0 15 0 118 13 0 9 0 156
1046 moky.math BOINC.BE 0 0 15 30 0 49 0 61 156
1047 Chris83m SETI.Germany 0 0 9 64 13 0 68 0 155
1048 Akio Rechenkraft.net 0 0 0 0 0 0 15 138 153
1049 Reinhard Witt Rechenkraft.net 69 18 15 0 0 0 0 49 152
1050 [AF]Albedo-zr0 L'Alliance Francophone 0 0 0 0 0 37 0 114 152
1051 Pichu0102 LUElinks 24 15 13 0 82 0 15 0 151
1052 Sebastian Karlsruhe Oststadt 0 0 0 0 0 45 0 105 151
1053 EnnE 15 0 0 84 18 18 13 0 150
1054 Dirk 84 0 64 0 0 0 0 0 149
1055 STaylor 0 0 69 9 0 0 0 69 147
1056 LefD2 13 0 69 15 49 0 0 0 147
1057 LoneStar 24 0 24 15 0 13 0 69 146
1058 darac 67 0 0 0 69 0 0 9 145
1059 Pi3 0 0 0 69 46 0 0 28 144
1060 Marco8869 BOINC.Italy 0 0 0 0 0 0 0 143 143
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
1061 paleface 0 0 0 0 15 49 9 69 142
1062 Harry Killer 9 49 0 0 0 0 0 84 142
1063 Andrei Belarus 28 28 0 0 15 30 15 24 142
1064 Nachtasyl Wohnheim Dodesheide 0 0 0 0 0 0 0 142 142
1065 Daniel Garcia Carrillo 28 15 0 0 0 69 15 13 142
1066 jbs boinc.at 0 141 0 0 0 0 0 0 141
1067 tssmith2002 68 44 27 0 0 0 0 0 140
1068 MadBall MadBall.Germany 0 0 0 0 138 0 0 0 138
1069 [AF>Obanhell]Museka L'Alliance Francophone 138 0 0 0 0 0 0 0 138
1070 WErner SETI.Germany 0 0 0 0 69 0 0 69 138
1071 [B^S] Mike Schuller BOINC Synergy 0 0 0 0 69 69 0 0 138
1072 Jeroen Van Goey BOINC.BE 69 38 15 15 0 0 0 0 137
1073 Whazil 0 28 0 0 15 13 0 79 137
1074 yokotako Y-team 0 0 0 0 78 0 0 58 137
1075 Aten UK BOINC Team 0 0 0 0 0 38 15 83 136
1076 Octavi Ripoll&eacute;s Querol Catalunya 82 0 15 0 0 15 0 23 136
1077 Mihail Kapareliotis MIVCK 28 0 0 15 30 28 33 0 135
1078 Matt Draper 9 23 15 69 9 0 9 0 135
1079 A Familia do Meixtre 30 28 0 0 0 0 30 45 134
1080 idahofisherman Idaho 28 13 9 18 0 0 49 13 134
Rang Nom Equipe 24/03/2008 25/03/2008 26/03/2008 27/03/2008 28/03/2008 29/03/2008 30/03/2008 31/03/2008 Total
1081 Dar[K]night Dar[K]night 69 0 15 0 49 0 0 0 133
1082 yannick56 L'Alliance Francophone 73 0 0 0 0 0 9 49 132
1083 Chris Dodd kilobox 0 0 24 0 0 0 0 107 132
1084 Zornak SETI.USA 18 13 0 0 69 0 0 28 130
1085 mono 38 0 0 0 24 15 0 52 130
1086 TheGummer Team Sambuca 0 15 0 0 30 15 0 69 129
1087 Eremita BOINC Synergy 0 0 0 24 64 24 15 0 128
1088 Trevor Ochmonek Die Ochmoneks 0 0 0 0 0 84 28 15 128
1089 JDLucas2000 69 9 0 0 0 49 0 0 127
1090 slg1 Rechenkraft.net 0 0 0 30 0 9 62 24 127
1091 teksaiya 18 15 9 0 13 0 0 69 126
1092 cabpro91 9 32 15 0 0 0 37 28 123
1093 ET Taiwan 0 69 0 0 0 9 0 44 122
1094 Xcelerator Electronic Sports League (ESL) 0 0 0 0 30 13 78 0 122
1095 lazykiller AMD Users 0 0 0 0 0 53 0 69 122
1096 Gamba L'Alliance Francophone 15 53 38 0 0 15 0 0 122
1097 Joshrandom UK BOINC Team 0 0 0 58 0 13 0 49 121
1098 Sigma 0 0 0 9 9 28 15 58 121
1099 kicker Czech National Team 0 13 0 15 0 0 91 0 120
1100 cumik_t Czech National Team 38 0 0 0 0 23 43 15 120

<<100  >>100