Page mise à jour le 15/09/2008 à 02:08:49

Equipes | Participants AF | Mini-teams AF

Classement des participants durant le challenge Poussée finale sur ogr

<<100  >>100

Rang Nom Equipe Total 14/09/2008 13/09/2008 12/09/2008 11/09/2008 10/09/2008
1001 Maru Electronic Sports League (ESL) 446 113 0 0 0 229
1002 Pinya de Catalunya Nord Catalunya 445 0 0 0 0 0
1003 Jeff Coleman JusticeRadio 443 0 0 27 13 0
1004 suffer_ Electronic Sports League (ESL) 441 0 0 0 0 0
1005 fenya25 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 438 0 0 0 0 0
1006 [AF->France]Guepi L'Alliance Francophone 438 0 0 0 0 0
1007 Micha BOINC@Halle/Saale 432 68 0 20 46 0
1008 Michael Stoeter Magic 431 0 0 0 0 0
1009 Axel Electronic Sports League (ESL) 428 53 75 0 0 299
1010 [AF>France>Alpes]zelandonii L'Alliance Francophone 428 0 428 0 0 0
1011 Scotty SUFC 423 59 0 0 0 318
1012 scrnet Zoo di 105 423 0 0 0 0 0
1013 LoGo81 BOINC@Halle/Saale 420 0 0 0 0 0
1014 [AF>France]Jean-Louis L'Alliance Francophone 420 31 0 0 0 224
1015 KidCongo SETI.Germany 419 183 0 0 137 0
1016 Poppu L'Alliance Francophone 419 0 0 0 0 258
1017 MasterZocker CONRAD-HOTEL de Ville MUENCHEN 419 0 0 0 0 0
1018 [AF>Futura Sciences>Linux] Thrr-Gilag L'Alliance Francophone 419 0 0 0 0 0
1019 monddonner SETI.Germany 418 0 0 0 0 0
1020 [AF>France]Nounours71 L'Alliance Francophone 416 0 0 0 0 34
Rang Nom Equipe Total 14/09/2008 13/09/2008 12/09/2008 11/09/2008 10/09/2008
1021 KP BOINC@Poland 415 0 0 76 0 338
1022 tomsis Electronic Sports League (ESL) 412 0 0 0 0 0
1023 Peter Wollner SETI.Germany 412 0 0 0 0 0
1024 SnowDragon Electronic Sports League (ESL) 410 211 0 0 0 0
1025 Pawly Canada 409 0 0 0 0 0
1026 Jareth Electronic Sports League (ESL) 409 0 0 41 71 0
1027 Bierphysik SaR Hessen 408 299 0 0 0 0
1028 Nanaki BOINC@Heidelberg 406 0 0 0 0 0
1029 jnsilvius BOINCstats 405 104 0 0 47 0
1030 thomas Fans of Tranmere Rovers 402 0 33 0 80 0
1031 nati2020 SETI.Germany 399 16 186 186 10 0
1032 JimBob SETI.Germany 398 0 143 0 51 4
1033 [AF>Le_Pommier>MacBidouille.com]Morpion L'Alliance Francophone 397 38 0 0 0 0
1034 Preiso L'Alliance Francophone 394 0 0 0 0 0
1035 Doom Electronic Sports League (ESL) 394 66 56 0 0 0
1036 [B^S] CRNabein BOINC Synergy 392 0 95 0 0 0
1037 JohnMD BOINC@Denmark 391 0 0 0 0 46
1038 yoshi Electronic Sports League (ESL) 390 216 0 0 0 173
1039 Luk_on_Fire Electronic Sports League (ESL) 387 50 15 96 121 104
1040 dainenyu Hockey fans 386 0 168 0 0 0
Rang Nom Equipe Total 14/09/2008 13/09/2008 12/09/2008 11/09/2008 10/09/2008
1041 nubz USA 386 0 0 0 0 0
1042 pYrania Team Oevermann 385 0 0 0 43 341
1043 Simon Electronic Sports League (ESL) 382 0 112 0 0 24
1044 testman57 L'Alliance Francophone 380 0 46 52 0 53
1045 b3nT Electronic Sports League (ESL) 379 39 87 44 208 0
1046 eclipse99 BOINC@Poland 378 0 74 0 18 285
1047 Michael Huenicke SETI.Germany 377 24 0 68 105 0
1048 Richard - Wills UK BOINC Team 368 0 0 0 0 231
1049 Anblick U.S.Air Force 366 3 0 0 0 0
1050 [AF>France>Occitania]mjm L'Alliance Francophone 365 0 0 0 0 365
1051 jacobrl L'Alliance Francophone 365 0 0 0 0 0
1052 CJ Electronic Sports League (ESL) 364 0 0 0 0 0
1053 Ketil Thorsen ESEA (Earth Space Exploration Agency) 361 0 0 0 0 0
1054 ROSA L'Alliance Francophone 360 7 0 0 0 0
1055 HAM-I4.11600 HAM-I4.11600 358 0 0 0 0 0
1056 noitibo Portugal@Home 356 253 64 0 22 0
1057 SFMI SFMI 353 138 0 0 0 0
1058 ShihiZu Electronic Sports League (ESL) 344 0 44 0 0 0
1059 Enrique HispaSeti & BOINC 342 31 0 0 0 0
1060 George SETI.USA 342 0 0 0 0 29
Rang Nom Equipe Total 14/09/2008 13/09/2008 12/09/2008 11/09/2008 10/09/2008
1061 inugamikoubou@hangul Team 2ch 341 341 0 0 0 0
1062 Liaison42 Protein structural analysis room Japan 335 0 0 0 0 0
1063 6233lele Team China 331 0 74 0 0 0
1064 Mad02400 Electronic Sports League (ESL) 331 0 0 0 8 0
1065 Nico SETI.Germany 328 226 101 0 0 0
1066 [AF>EDLS]domidonix L'Alliance Francophone 325 289 35 0 0 0
1067 [AF>Belgique] Jerom007 L'Alliance Francophone 325 210 0 0 0 37
1068 thinboab The Scottish Boinc Team 322 108 0 0 0 113
1069 VFeri Hungary 314 17 0 0 0 0
1070 h3in0 Electronic Sports League (ESL) 313 26 158 0 0 0
1071 imaum BOINC@MIXI 310 0 83 0 42 0
1072 Okan SwissTeam.NET 309 309 0 0 0 0
1073 McCloud BOINCstats 309 0 0 0 0 0
1074 OPI Electronic Sports League (ESL) 308 0 0 0 0 0
1075 macro BOINCstats 306 306 0 0 0 0
1076 dm1111 Rechenkraft.net 305 0 0 0 51 0
1077 Emperor Electronic Sports League (ESL) 302 0 0 35 84 0
1078 AmberClad TeAm AnandTech 298 131 166 0 0 0
1079 Brian J Cook BOINC Synergy 297 0 68 0 0 0
1080 SciTechGrid TEAMgsvr 296 0 0 0 0 0
Rang Nom Equipe Total 14/09/2008 13/09/2008 12/09/2008 11/09/2008 10/09/2008
1081 Austin Fans of Tranmere Rovers 295 0 0 0 0 204
1082 Administrator Electronic Sports League (ESL) 294 0 0 0 66 0
1083 F1r3d3v1l Electronic Sports League (ESL) 293 33 85 173 0 0
1084 [AF>France>Alpes] Émilien Kia L'Alliance Francophone 292 0 0 0 0 0
1085 ScEffZ Electronic Sports League (ESL) 291 0 0 0 0 0
1086 molive Argentina 289 0 0 0 0 0
1087 SupoteX Electronic Sports League (ESL) 286 36 107 6 84 52
1088 KWSN - Sir Brian - err sorry - wrong film! The Knights Who Say Ni! 285 57 0 118 109 0
1089 yokotako Y-team 285 0 10 0 0 0
1090 Onkel_Fri Rechenkraft.net 281 0 0 0 0 0
1091 Smash Gamernetz 273 0 0 0 0 0
1092 NizovtsevAM Belarus 271 0 0 0 0 0
1093 puKE Electronic Sports League (ESL) 268 93 81 0 93 0
1094 [AF] Boa L'Alliance Francophone 267 0 0 0 0 0
1095 Herbert SETI.Germany 265 140 0 0 0 0
1096 OPIs_AKW Electronic Sports League (ESL) 262 0 0 0 0 0
1097 claudine ESEA (Earth Space Exploration Agency) 259 0 0 0 0 0
1098 Dan BOINC@AUSTRALIA 255 14 160 0 80 0
1099 Murphy's BOINC@Karlsruhe 255 125 0 0 88 0
1100 Nico Electronic Sports League (ESL) 254 0 0 0 0 0

<<100  >>100